Demographics
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1840 | 1,616 | — | |
| 1860 | 1,932 | — | |
| 1870 | 2,023 | 4.7% | |
| 1880 | 2,494 | 23.3% | |
| 1890 | 2,934 | 17.6% | |
| 1900 | 2,981 | 1.6% | |
| 1910 | 5,018 | 68.3% | |
| 1920 | 5,637 | 12.3% | |
| 1930 | 10,700 | 89.8% | |
| 1940 | 16,240 | 51.8% | |
| 1950 | 27,237 | 67.7% | |
| 1960 | 48,174 | 76.9% | |
| 1970 | 72,624 | 50.8% | |
| 1980 | 81,548 | 12.3% | |
| 1990 | 124,773 | 53.0% | |
| 2000 | 150,624 | 20.7% | |
| 2010 | 181,376 | 20.4% | |
| Est. 2015 | 189,907 | [25] | 4.7% |
| U.S. Decennial Census[26] | |||
| Tallahassee Demographics | |||
|---|---|---|---|
| 2010 Census | Tallahassee | Leon County | Florida |
| Total population | 181,376 | 275,487 | 18,801,310 |
| Population, percent change, 2000 to 2010 | +20.4% | +15.0% | +17.6% |
| Population density | 1,809.3/sq mi | 413.1/sq mi | 350.6/sq mi |
| White or Caucasian (including White Hispanic) | 57.4% | 63.0% | 75.0% |
| (Non-Hispanic White or Caucasian) | 53.3% | 59.3% | 57.9% |
| Black or African-American | 35.0% | 30.3% | 16.0% |
| Hispanic or Latino (of any race) | 6.3% | 5.6% | 22.5% |
| Asian | 3.7% | 2.9% | 2.4% |
| Native American or Native Alaskan | 0.2% | 0.3% | 0.4% |
| Pacific Islander or Native Hawaiian | 0.1% | 0.1% | 0.1% |
| Two or more races (Multiracial) | 2.3% | 2.2% | 2.5% |
| Some Other Race | 1.3% | 1.5% | 3.6% |
Educationally, the population of Leon County is the most highly educated population in Florida[citation needed] with 49.9% of the residents with either a Bachelor's, Master's, professional or doctorate degree.[citation needed] The Florida average is 22.4% and the national average is 24.4%.[citation needed]
Languages
The Tallahassee Asian Festival
City accolades
- 1988: Money Magazine's Southeast's three top medium size cities in which to live.
- 1992: Awarded Tree City USA by National Arbor Day Foundation
- 1999: Awarded All-America City Award by the National Civic League
- 2003: Awarded Tree Line USA by the National Arbor Day Foundation.
- 2006: Awarded "Best In America" Parks and Recreation by the National Recreation and Park Association.
- 2007: Recognized by Kiplinger's Personal Finance Magazine as one of the "Top Ten College Towns for Grownups" (ranking second, behind Chapel Hill, North Carolina)
- 2007: Ranked second in the "medium sized city" class on Epodunk's list of college towns.[29]
- 2015: Awarded All-America City Award by the National Civic League[30]
No comments:
Post a Comment